Turnberry Ocean Colony Condos for Rent | Active Listings & Prices
4 Bedrooms in TURNBERRY OCEAN COLONY NO
$23,500 #|# 3404 – 3,735 sq.ft; 4 Beds / 6 Baths
$24,000 #|# Unit 1104 – 3,735 sq.ft; 4 Beds / 6 Baths
$26,000 #|# 3404 – 3,750 sq.ft; 4 Beds / 4 Baths
3 Bedrooms in TURNBERRY OCEAN COLONY SO
2 Bedrooms in TURNBERRY OCEAN COLONY SO
4 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 3404 | $23,500 | 4 / 6 | 3,735 sq.ft. | 1 days ago | Partially |
| Unit 1104 | $24,000 | 4 / 6 | 3,735 sq.ft. | 158 days ago | Furnished,Furniture Only |
| 3404 | $26,000 | 4 / 4 | 3,750 sq.ft. | 0 days ago | Furnished |
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 1701 | $17,000 | 3 / 4 | 2,772 sq.ft. | 23 days ago | Furnished |
| 2001 | $24,500 | 3 / 4 | 2,775 sq.ft. | 163 days ago | Furnished |
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 2502 | $13,000 | 2 / 3 | 2,245 sq.ft. | 26 days ago | Furnished |
| 2402 | $16,000 | 2 / 2 | 2,235 sq.ft. | 0 days ago | Furnished |
| 2602 | $17,000 | 2 / 2 | 2,245 sq.ft. | 696 days ago | Furnished |
| 3202 | $18,000 | 2 / 2 | 2,235 sq.ft. | 199 days ago | Furnished |
4 Bedrooms
3 Bedrooms
2 Bedrooms
';
';
