Turnberry Ocean Colony Condos for Sale | Active Listings & Prices
4 Bedrooms in Turnberry Ocean Colony
$4,100,000 #|# 1604 – 3,735 sq.ft; 4 Beds / 6 Baths
$4,299,000 #|# 704 – 3,735 sq.ft; 4 Beds / 6 Baths
$5,150,000 #|# 3204 – 3,735 sq.ft; 4 Beds / 6 Baths
$5,450,000 #|# 3204 – 3,735 sq.ft; 4 Beds / 6 Baths
3 Bedrooms in TURNBERRY OCEAN COLONY
$3,675,000 #|# 2901 – 2,775 sq.ft; 3 Beds / 4 Baths
$3,675,000 #|# 1401 – 2,775 sq.ft; 3 Beds / 4 Baths
$3,800,000 #|# 1503 – 3,480 sq.ft; 3 Beds / 4 Baths
$3,995,000 #|# 603 – 3,480 sq.ft; 3 Beds / 5 Baths
$4,125,000 #|# 2903 – 3,480 sq.ft; 3 Beds / 4 Baths
$4,200,000 #|# 403 – 3,480 sq.ft; 3 Beds / 5 Baths
2 Bedrooms in Turnberry Ocean Colony
$2,490,000 #|# 1202 – 2,245 sq.ft; 2 Beds / 2 Baths
$2,500,000 #|# 1902 – 2,235 sq.ft; 2 Beds / 2 Baths
$2,650,000 #|# 1102 – 2,235 sq.ft; 2 Beds / 2 Baths
0 Bedrooms in TURNBERRY OCEAN COLONY
4 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 1604 | $4,100,000 | 4 / 6 | 3,735 sq.ft. | $1097.72 | 28 days ago |
| 704 | $4,299,000 | 4 / 6 | 3,735 sq.ft. | $1151 | 130 days ago |
| 3204 | $5,150,000 | 4 / 6 | 3,735 sq.ft. | $1378.85 | 206 days ago |
| 3204 | $5,450,000 | 4 / 6 | 3,735 sq.ft. | $1459.17 | 0 days ago |
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 2901 | $3,675,000 | 3 / 4 | 2,775 sq.ft. | $1324.32 | 13 days ago |
| 1401 | $3,675,000 | 3 / 4 | 2,775 sq.ft. | $1324.32 | 4 days ago |
| 1503 | $3,800,000 | 3 / 4 | 3,480 sq.ft. | $1091.95 | 229 days ago |
| 603 | $3,995,000 | 3 / 5 | 3,480 sq.ft. | $1147.99 | 33 days ago |
| 2903 | $4,125,000 | 3 / 4 | 3,480 sq.ft. | $1185.34 | 60 days ago |
| 403 | $4,200,000 | 3 / 5 | 3,480 sq.ft. | $1206.9 | 97 days ago |
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 1202 | $2,490,000 | 2 / 2 | 2,245 sq.ft. | $1109.13 | 336 days ago |
| 1902 | $2,500,000 | 2 / 2 | 2,235 sq.ft. | $1118.57 | 89 days ago |
| 1102 | $2,650,000 | 2 / 2 | 2,235 sq.ft. | $1185.68 | 77 days ago |
0 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| Cabana 5S | $500,000 | 0 / 1 | 0 sq.ft. | N/A | 139 days ago |
4 Bedrooms
3 Bedrooms
2 Bedrooms
0 Bedrooms
';
';
